Journal of Research for Consumers
Search   for  
Welcome
Consumer Information
About
Academic Articles
Issue 20, 2011 Issue 20, 2011 Issue 20
Issue 19, 2011 Issue 19, 2011 Issue 19
Issue 18, 2010 Issue 18, 2010 Issue 18
Issue 17, 2010 Issue 17, 2010 Issue 17
Issue 16, 2009 Issue 16, 2009 Issue 16
Issue 15, 2008 Issue 15, 2008 Issue 15
Issue 14, 2008 Issue 14, 2008 Issue 14
Issue 13, 2007 Issue 13, 2007 Issue 13
Issue 12 2007 Issue 12 2007 Issue 12
Issue 11, 2006 Issue 11, 2006 Issue 11
Issue 10, 2006 Issue 10, 2006 Issue 10
Issue 9, 2005 Issue 9, 2005 Issue 9
Issue 8, 2005 Issue 8, 2005 Issue 8
Issue 7, 2004 Issue 7, 2004 Issue 7
Issue 6, 2003 Issue 6, 2003 Issue 6
Issue 5, 2003 Issue 5, 2003 Issue 5
Issue 4, 2002 Issue 4, 2002 Issue 4
Issue 3, 2002 Issue 3, 2002 Issue 3
Issue 2, 2001 Issue 2, 2001 Issue 2
Issue 1, 2001 Issue 1, 2001 Issue 1
Consumer Articles
Editorial Board
Submissions

A MACROMARKETING ANALYSIS OF PRESCRIPTION DRUGS IN THE U.S.

 

AUTHOR(S): Walter Wymer

 

ABSTRACT

The U.S. prescription drug macromarketing system is examined. Over time, this system has become unbalanced. The system has evolved into one in which market competition has been restricted. This market system now has substantial entry barriers, producer collusion, and extensive linkages between producers and government resulting in government protection of producers. Suggested reforms are offered which aim to bring into greater harmony the interests of both producers and society, while acknowledging the importance of prescription drugs to society and maintaining producer incentives to invest in research and development of innovative new drugs.


Site design by UWA Centre for Software Practice
Last updated 02 Jan 2009 15:26
Location:  http://www.jrconsumers.com/page/5874
Page Information | Printer Friendly Version